Generic Name | Strength | Form | Reference | Pack size | Action |
---|---|---|---|---|---|
Abiraterone Acetate | 250 mg | Tablets | Zytiga® | 120 | Enquiry |
Acebutolol Hydrochloride | 200 mg | Capsules | Sectral® | 100 | Enquiry |
Acebutolol Hydrochloride | 400 mg | Capsules | Sectral® | 100 | Enquiry |
Acetaminophen & Codeine Phosphate | 300 mg/30 mg | Tablets | Tylenol® Codeine 3 | 100 | Enquiry |
Acetaminophen & Codeine Phosphate | 300 mg/30 mg | Tablets | Tylenol® Codeine 3 | 1000 | Enquiry |
Acitretin | 10 mg | Capsules | Soriatane® | 30 | Enquiry |
Acitretin | 17.5 mg | Capsules | Soriatane® | 30 | Enquiry |
Acitretin | 25 mg | Capsules | Soriatane® | 30 | Enquiry |
Acyclovir | 5% | Ointment | Zovirax® | 15 g | Enquiry |
Acyclovir | 5% | Ointment | Zovirax® | 30 g | Enquiry |
Albendazole | 200 mg | Tablets | Albenza® | 2 | Enquiry |
Albuterol | 2 mg | Tablets | Proventil | 100 | Enquiry |
Albuterol | 4 mg | Tablets | Proventil | 100 | Enquiry |
Alendronate Sodium | 40 mg | Tablets | Fosamax® | 30 | Enquiry |
Alosetron Hydrochloride | 0.5 mg | Tablets | Lotronex® | 30 | Enquiry |
Alosetron Hydrochloride | 1 mg | Tablets | Lotronex® | 30 | Enquiry |
Aminocaproic Acid | 0.25 g/mL | Oral Solution | Amicar ® | 8 Fl oz (236.5 mL) | Enquiry |
Aminocaproic Acid | 500 mg | Tablets | Amicar ® | 30 | Enquiry |
Amphetamine Sulfate | 5 mg | Tablets | Evekeo® | 100 | Enquiry |
Amphetamine Sulfate | 10 mg | Tablets | Evekeo® | 100 | Enquiry |
Aripiprazole | 1 mg/mL | Oral Solution | Abilify | 50 mL | Enquiry |
Aripiprazole | 2 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 2 mg | Tablets | Abilify | 90 | Enquiry |
Aripiprazole | 5 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 5 mg | Tablets | Abilify | 90 | Enquiry |
Aripiprazole | 10 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 10 mg | Tablets | Abilify | 90 | Enquiry |
Aripiprazole | 15 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 15 mg | Tablets | Abilify | 90 | Enquiry |
Aripiprazole | 20 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 20 mg | Tablets | Abilify | 90 | Enquiry |
Aripiprazole | 30 mg | Tablets | Abilify | 30 | Enquiry |
Aripiprazole | 30 mg | Tablets | Abilify | 90 | Enquiry |
Aspirin and Extended-Release Dipyridamole | 25 mg/ 200 mg | Capsules | Aggrenox | 60 | Enquiry |
Atovaquone | 750 mg/5 mL | Oral Suspension | Mepron | 210 mL | Enquiry |
Azathioprine | 50 mg | Tablets | Imuran | 100 | Enquiry |
Azelaic Acid | 15% | Topical Gel | Finacea | 50 g | Enquiry |
Azelastine Hydrochloride | 0.1% 137 mcg | Nasal Spray | Astelin® | 30 mL | Enquiry |
Azelastine Hydrochloride | 0.15% 205.5 mcg | Nasal Spray | Astepro® | 30 mL | Enquiry |
Benazepril Hydrochloride | 5 mg | Tablets | Lotensin® | 100 | Enquiry |
Benazepril Hydrochloride | 5 mg | Tablets | Lotensin® | 500 | Enquiry |
Benazepril Hydrochloride | 10 mg | Tablets | Lotensin® | 100 | Enquiry |
Benazepril Hydrochloride | 10 mg | Tablets | Lotensin® | 500 | Enquiry |
Benazepril Hydrochloride | 20 mg | Tablets | Lotensin® | 100 | Enquiry |
Benazepril Hydrochloride | 20 mg | Tablets | Lotensin® | 500 | Enquiry |
Benazepril Hydrochloride | 40 mg | Tablets | Lotensin® | 100 | Enquiry |
Benazepril Hydrochloride | 40 mg | Tablets | Lotensin® | 500 | Enquiry |
Bethanechol Chloride | 5 mg | Tablets | Urecholine® | 100 | Enquiry |
Bethanechol Chloride | 10 mg | Tablets | Urecholine® | 100 | Enquiry |
Bethanechol Chloride | 25 mg | Tablets | Urecholine® | 100 | Enquiry |
Bethanechol Chloride | 50 mg | Tablets | Urecholine® | 100 | Enquiry |
Bexarotene | 75 mg | Capsules | Targretin | 100 | Enquiry |
Bosentan | 62.5 mg | Tablets | Tracleer | 60 | Enquiry |
Bosentan | 125 mg | Tablets | Tracleer | 60 | Enquiry |
Budesonide | 3 mg | Capsules | Entocort® EC | 100 | Enquiry |
Budesonide Inhalation Suspension | 0.25 mg/2mL | Inhalation Solution | Pulmicort Respules® | 30 | Enquiry |
Budesonide Inhalation Suspension | 0.5 mg/2mL | Inhalation Solution | Pulmicort Respules® | 30 | Enquiry |
Bumetanide | 0.5 mg | Tablets | Bumex | 100 | Enquiry |
Bumetanide | 1 mg | Tablets | Bumex | 100 | Enquiry |
Bumetanide | 1 mg | Tablets | Bumex | 500 | Enquiry |
Bumetanide | 2 mg | Tablets | Bumex | 100 | Enquiry |
Bumetanide | 2 mg | Tablets | Bumex | 500 | Enquiry |
Buprenorphine | 5 mcg/hour | Transdermal System | Butrans® | 4 | Enquiry |
Buprenorphine | 7.5 mcg/hour | Transdermal System | Butrans® | 4 | Enquiry |
Buprenorphine | 10 mcg/hour | Transdermal System | Butrans® | 4 | Enquiry |
Buprenorphine | 15 mcg/hour | Transdermal System | Butrans® | 4 | Enquiry |
Buprenorphine | 20 mcg/hour | Transdermal System | Butrans® | 4 | Enquiry |
Buprenorphine & Naloxone | 2 mg/0.5 mg | Sublingual Tablet | Suboxone | 30 | Enquiry |
Buprenorphine & Naloxone | 8 mg/2 mg | Sublingual Tablet | Suboxone | 30 | Enquiry |
Bupropion Hydrochloride Extended-Release | 200 mg | Tablets | Wellbutrin SR | 60 | Enquiry |
Bupropion Hydrochloride Extended-Release | 150 mg | Tablets | Wellbutrin XL | 30 | Enquiry |
Bupropion Hydrochloride Extended-Release | 150 mg | Tablets | Wellbutrin XL | 90 | Enquiry |
Buspirone Hydrochloride | 5 mg | Tablets | Buspar | 100 | Enquiry |
Buspirone Hydrochloride | 5 mg | Tablets | Buspar | 500 | Enquiry |
Buspirone Hydrochloride | 7.5 mg | Tablets | Buspar | 100 | Enquiry |
Buspirone Hydrochloride | 10 mg | Tablets | Buspar | 100 | Enquiry |
Buspirone Hydrochloride | 10 mg | Tablets | Buspar | 500 | Enquiry |
Buspirone Hydrochloride | 15 mg | Tablets | Buspar | 60 | Enquiry |
Buspirone Hydrochloride | 15 mg | Tablets | Buspar | 100 | Enquiry |
Buspirone Hydrochloride | 15 mg | Tablets | Buspar | 500 | Enquiry |
Buspirone Hydrochloride | 30 mg | Tablets | Buspar | 60 | Enquiry |
Busulfan | 60 mg/10 mL (6 mg/mL) | Injection. | Busulfex | 8 x 10 mL Single Dose Vial | Enquiry |
Butalbital, Aspirin, Caffeine and Codeine Phosphate Capsules | 50 mg/325 mg/ 40 mg/30 mg | Capsules | Fiorinal® w/Codeine | 100 | Enquiry |
Calcipotriene | 0.005% | Topical Solution | Dovonex® | 60 mL | Enquiry |
Capecitabine | 150 mg | Tablets | Xeloda | 60 | Enquiry |
Capecitabine | 500 mg | Tablets | Xeloda | 120 | Enquiry |
Carmustine | 100 mg/vial | Injection | BiCNU | 1 combikit | Enquiry |
Chlorpromazine Hydrochloride | 10 mg | Tablets | Chlorpromazine Hydrochloride | 100 | Enquiry |
Chlorpromazine Hydrochloride | 25 mg | Tablets | Chlorpromazine Hydrochloride | 100 | Enquiry |
Chlorpromazine Hydrochloride | 50 mg | Tablets | Chlorpromazine Hydrochloride | 100 | Enquiry |
Chlorpromazine Hydrochloride | 100 mg | Tablets | Chlorpromazine Hydrochloride | 100 | Enquiry |
Chlorpromazine Hydrochloride | 200 mg | Tablets | Chlorpromazine Hydrochloride | 100 | Enquiry |
Chlorthalidone | 25 mg | Tablets | Chlorthalidone | 90 | Enquiry |
Chlorthalidone | 50 mg | Tablets | Chlorthalidone | 90 | Enquiry |
Clindamycin Palmitate Hydrochloride | 75 mg/5 mL | Powder | Cleocin® Pediatric | 100 mL | Enquiry |
Clobazam | 2.5 mg/mL | Oral Suspension | Onfi® | 120 mL | Enquiry |
Clobazam | 10 mg | Tablets | Onfi® | 100 | Enquiry |
Clobazam | 20 mg | Tablets | Onfi® | 100 | Enquiry |
Clobetasol Propionate | 0.05% | Cream | Temovate® | 15 g | Enquiry |
Clobetasol Propionate | 0.05% | Cream | Temovate® | 30 g | Enquiry |
Clobetasol Propionate | 0.05% | Cream | Temovate® | 45 g | Enquiry |
Clobetasol Propionate | 0.05% | Cream | Temovate® | 60 g | Enquiry |
Clofarabine | 20 mg/20 mL (1 mg/mL) | Injection | Clolar | 20 mL Single Dose Via | Enquiry |
Clomipramine HCl | 25 mg | Capsules | Anafranil® | 30 | Enquiry |
Clomipramine HCl | 25 mg | Capsules | Anafranil® | 90 | Enquiry |
Clomipramine HCl | 50 mg | Capsules | Anafranil® | 30 | Enquiry |
Clomipramine HCl | 50 mg | Capsules | Anafranil® | 90 | Enquiry |
Clomipramine HCl | 75 mg | Capsules | Anafranil® | 30 | Enquiry |
Clomipramine HCl | 75 mg | Capsules | Anafranil® | 90 | Enquiry |
Clonidine Hydrochloride Extended-Release | 0.1 mg | Tablets | Kapvay® | 60 | Enquiry |
Colesevelam Hydrochloride | 625 mg | Tablets | Welchol | 180 | Enquiry |
Colestipol Hydrochloride | 1 g | Tablets | Colestid | 120 | Enquiry |
Colestipol Hydrochloride | 5 g per packet | Oral Solution | Colestid | 30 packets | Enquiry |
Colestipol Hydrochloride | 5 g per packet | Oral Solution | Colestid | 90 packets | Enquiry |
Colestipol Hydrochloride | 5 g per scoop | Oral Solution | Colestid | 500 g | Enquiry |
Cyclobenzaprine Hydrochloride Extended-Release | 15 mg | Capsules | Amrix® | 60 | Enquiry |
Cyclobenzaprine Hydrochloride Extended-Release | 30 mg | Capsules | Amrix® | 60 | Enquiry |
Cyclophosphamide | 500 mg/vial | Injection | Cytoxan | 1 Single Dose Vial | Enquiry |
Cyclophosphamide | 1 g/vial | Injection | Cytoxan | 1 Single Dose Vial | Enquiry |
Cyclophosphamide | 2 g/vial | Injection | Cytoxan | 1 Single Dose Vial | Enquiry |
Cyproheptadine Hydrochloride | 4 mg | Tablets | Periactin® | 100 | Enquiry |
Dantrolene Sodium | 25 mg | Capsules | Dantrium | 100 | Enquiry |
Dantrolene Sodium | 50 mg | Capsules | Dantrium | 100 | Enquiry |
Dantrolene Sodium | 100 mg | Capsules | Dantrium | 100 | Enquiry |
Decitabine | 50 mg | Injection | Dacogen® | 1 x 50 mg Single Dose Vial | Enquiry |
Deferasirox | 90 mg | Tablets | Jadenu® | 30 | Enquiry |
Deferasirox | 360 mg | Tablets | Jadenu® | 360 | Enquiry |
Demeclocycline Hydrochloride | 150 mg | Tablets | Declomycin | 100 | Enquiry |
Demeclocycline Hydrochloride | 300 mg | Tablets | Declomycin | 48 | Enquiry |
Desipramine Hydrochloride | 10 mg | Tablets | Norpramin | 100 | Enquiry |
Desipramine Hydrochloride | 25 mg | Tablets | Norpramin | 100 | Enquiry |
Desipramine Hydrochloride | 50 mg | Tablets | Norpramin | 100 | Enquiry |
Desipramine Hydrochloride | 75 mg | Tablets | Norpramin | 100 | Enquiry |
Desipramine Hydrochloride | 100 mg | Tablets | Norpramin | 100 | Enquiry |
Desipramine Hydrochloride | 150 mg | Tablets | Norpramin | 50 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 5 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 10 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 15 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 20 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 25 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 30 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dexmethylphenidate Hydrochloride Extended-Release | 35 mg | Capsules | Focalin XR® | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 5 mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 10mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 15 mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 20 mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 25 mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate and Amphetamine Sulfate (Mixed Salts of a Single-Entity Amphetamine Product) Extended-Release | 30 mg | Capsules | Adderall XR | 100 | Enquiry |
Dextroamphetamine Sulfate Extended-Release | 5 mg | Capsules | Dexedrine® Spansules | 90 | Enquiry |
Dextroamphetamine Sulfate Extended-Release | 10 mg | Capsules | Dexedrine® Spansules | 90 | Enquiry |
Dextroamphetamine Sulfate Extended-Release | 15 mg | Capsules | Dexedrine® Spansules | 90 | Enquiry |
Diclofenac Sodium | 1% | Topical Gel | Voltaren® Gel | 100 g | Enquiry |
Diclofenac Sodium | 1.5% | Topical Solution | Pennsaid® | 150 mL | Enquiry |
Diclofenac Sodium | 3% | Topical Gel | Solaraze | 100 g | Enquiry |
Diclofenac Sodium and Misoprostol Delayed-Release | 50/0.2 mg | Tablets | Arthrotec | 60 | Enquiry |
Diclofenac Sodium and Misoprostol Delayed-Release | 75/0.2 mg | Tablets | Arthrotec | 60 | Enquiry |
Digoxin | 0.125 mg | Tablets | Lanoxin® | 100 | Enquiry |
Digoxin | 0.125 mg | Tablets | Lanoxin® | 100 | Enquiry |
Digoxin | 0.25 mg | Tablets | Lanoxin® | 100 | Enquiry |
Digoxin | 0.25 mg | Tablets | Lanoxin® | 100 | Enquiry |
Divalproex Sodium Extended-Release | 250 mg | Tablets | Depakote® ER | 100 | Enquiry |
Divalproex Sodium Extended-Release | 250 mg | Tablets | Depakote® ER | 500 | Enquiry |
Divalproex Sodium Extended-Release | 500 mg | Tablets | Depakote® ER | 100 | Enquiry |
Divalproex Sodium Extended-Release | 500 mg | Tablets | Depakote® ER | 500 | Enquiry |
estradiol transdermal system | 0.025 mg/day | Transdermal System | Vivelle-DOT | Patient calender pack of 8 systems | Enquiry |
estradiol transdermal system | 0.0375 mg/day | Transdermal System | Vivelle-DOT | Patient calender pack of 8 systems | Enquiry |
estradiol transdermal system | 0.05 mg/day | Transdermal System | Vivelle-DOT | Patient calender pack of 8 systems | Enquiry |
estradiol transdermal system | 0.075 mg/day | Transdermal System | Vivelle-DOT | Patient calender pack of 8 systems | Enquiry |
estradiol transdermal system | 0.1 mg/day | Transdermal System | Vivelle-DOT | Patient calender pack of 8 systems | Enquiry |
Doxepin Hydrochloride | 10 mg | Capsules | Sinequan | 90 | Enquiry |
Doxepin Hydrochloride | 25 mg | Capsules | Sinequan | 90 | Enquiry |
Doxepin Hydrochloride | 50 mg | Capsules | Sinequan | 90 | Enquiry |
Doxepin Hydrochloride | 75 mg | Capsules | Sinequan | 90 | Enquiry |
Doxepin Hydrochloride | 100 mg | Capsules | Sinequan | 90 | Enquiry |
Doxercalciferol | 4 mcg/2 mL (2 mcg/mL) | Injection | Hectorol® | 50 x 2 mL multidose vial | Enquiry |
Doxycycline | 150 mg | Capsules | Adoxa® | 60 | Enquiry |
Doxycycline Hyclate | 100 mg | Capsules | Vibramycin | 50 | Enquiry |
Doxycycline Hyclate | 100 mg | Capsules | Vibramycin | 500 | Enquiry |
Dutasteride | 0.5 mg | Capsules | Avodart | 30 | Enquiry |
Dutasteride | 0.5 mg | Capsules | Avodart | 90 | Enquiry |
EluRyng® (etonogestrel and ethinyl estradiol vaginal ring) | 0.120 mg/ 0.015 mg per day | Vaginal Ring | NuvaRing | 3 Rings per Carton | Enquiry |
Entecavir | 0.5 mg | Tablets | Baraclude | 30 | Enquiry |
Entecavir | 1 mg | Tablets | Baraclude | 30 | Enquiry |
Ephedrine Sulfate | 50 mg/mL | Injection | Akovaz | 10 x 1 mL Single Dose Vials | Enquiry |
Ephedrine Sulfate | 50 mg/mL | Injection | Akovaz | 25 x 1 mL Single Dose Vials | Enquiry |
Epinephrine | 0.15 mg | AutoInjector | Adrenaclick | 2 | Enquiry |
Epinephrine | 0.3 mg | AutoInjector | Adrenaclick | 2 | Enquiry |
Eptifibatide | 20 mg/10 mL (2 mg/mL) | Injection | Integrilin | 1 x 10 mL Single Dose Vial | Enquiry |
Eptifibatide | 75 mg/100 mL (0.75 mg/mL) | Injection | Integrilin | 1 x 100 mL Single Dose Vial | Enquiry |
Erythromycin | 200 mg/5 mL | Oral Suspension | EryPed®; E.E.S | 100 mL (when mixed) | Enquiry |
Erythromycin | 400 mg/5 mL | Oral Suspension | EryPed®; E.E.S | 100 mL (when mixed) | Enquiry |
Erythromycin | 250 mg | Tablets | Erythromycin | 100 | Enquiry |
Erythromycin | 500 mg | Tablets | Erythromycin | 100 | Enquiry |
Erythromycin | 250 mg | Tablets | ERY-TAB | 100 | Enquiry |
Erythromycin | 333 mg | Tablets | ERY-TAB | 100 | Enquiry |
Erythromycin | 500 mg | Tablets | ERY-TAB | 100 | Enquiry |
Escitalopram | 5 mg/5 mL | Oral Solution | Lexapro | 240 mL | Enquiry |
Estradiol | 0.01% | Vaginal Cream | Estrace | 42.5 g | Enquiry |
Ethacrynic Acid | 25 mg | Tablets | Edecrin® | 100 | Enquiry |
Etodolac | 400 mg | Tablets | Lodine | 100 | Enquiry |
Etodolac | 500 mg | Tablets | Lodine | 100 | Enquiry |
Ezetimibe | 10 mg | Tablets | Zetia | 30 | Enquiry |
Ezetimibe and Simvastatin | 10 mg/10 mg | Tablets | Vytorin® | 30 | Enquiry |
Ezetimibe and Simvastatin | 10 mg/20 mg | Tablets | Vytorin® | 30 | Enquiry |
Ezetimibe and Simvastatin | 10 mg/40 mg | Tablets | Vytorin® | 30 | Enquiry |
Ezetimibe and Simvastatin | 10 mg/80 mg | Tablets | Vytorin® | 30 | Enquiry |
Felbamate | 400 mg | Tablets | Felbato | 30 | Enquiry |
Felbamate | 400 mg | Tablets | Felbato | 90 | Enquiry |
Felbamate | 600 mg | Tablets | Felbato | 30 | Enquiry |
Felbamate | 600 mg | Tablets | Felbato | 90 | Enquiry |
Felbamate | 600 mg | Tablets | Felbato | 180 | Enquiry |
Felbamate | 600 mg/5 mL | Suspension | Felbato | 8 oz. (240 mL) | Enquiry |
Felbamate | 600 mg/5 mL | Suspension | Felbato | 16 oz (473 mL) | Enquiry | Femynor® (norgestimate & ethinyl estradiol tablets ) | 0.25 mg/ 0.035 mcg | Tablets | Ortho-Cyclen® 28 | 28 | Enquiry |
Fenofibrate (micronized) | 67 mg | Capsules | Lofibra | 100 | Enquiry |
Fenofibrate (micronized) | 134 mg | Capsules | Lofibra | 100 | Enquiry |
Fenofibrate (micronized) | 134 mg | Capsules | Lofibra | 500 | Enquiry |
Fenofibrate (micronized) | 200 mg | Capsules | Lofibra | 100 | Enquiry |
Fenofibrate (micronized) | 200 mg | Capsules | Lofibra | 500 | Enquiry |
Fenofibrate | 40 mg | Tablets | Fenoglide® | 90 | Enquiry |
Fenofibrate | 54 mg | Tablets | Lofibra | 90 | Enquiry |
Fenofibrate | 120 mg | Tablets | Fenoglide® | 90 | Enquiry |
Fenofibrate | 160 mg | Tablets | Lofibra | 90 | Enquiry |
Fenofibrate | 160 mg | Tablets | Lofibra | 500 | Enquiry |
Fenofibric Acid Delayed-Release | 45 mg | Capsules | Trilipix® | 90 | Enquiry |
Fenofibric Acid Delayed-Release | 135 mg | Capsules | Trilipix® | 90 | Enquiry |
Flecainide Acetate, | 50 mg | Tablets | Tambocor | 100 | Enquiry |
Flecainide Acetate, | 100 mg | Tablets | Tambocor | 100 | Enquiry |
Flecainide Acetate, | 150 mg | Tablets | Tambocor | 100 | Enquiry |
Fludrocortisone Acetate, | 0.1 mg | Tablets | Florinef | 100 | Enquiry |
Fludrocortisone Acetate, | 0.1 mg | Tablets | Florinef | 500 | Enquiry |
Fluocinolone Acetonide Ear Drops | 0.01% | Oil | DermOtic | 20 mL | Enquiry |
Fluocinolone Acetonide Topical Scalp Oil | 0.01% | Oil | Derma- Smoothe/FS | 118 mL | Enquiry |
Fluocinolone Acetonide Topical Body Oil | 0.01% | Oil | Derma- Smoothe/FS | 118 mL | Enquiry |
Fluocinonide, | 0.1% | Cream | Vanos® | 30 mg | Enquiry |
Fluocinonide, | 0.1% | Cream | Vanos® | 60 mg | Enquiry |
Fluocinonide, | 0.1% | Cream | Vanos® | 120 mg | Enquiry |
Folic Acid, | 1 mg | Tablets | Folvite | 100 | Enquiry |
Folic Acid, | 1 mg | Tablets | Folvite | 1000 | Enquiry |
Fosphenytoin Sodium, | 100 mg PE | Injection | Cerebyx | 25 x 2 mL Single Dose Vials | Enquiry |
Fosphenytoin Sodium, | 500 mg PE | Injection | Cerebyx | 10 x 10 mL Single Dose Vials | Enquiry |
Frovatriptan Succinate | 2.5 mg | Tablets | Frova® | 9 (1 x 9) Unit-Dose Tablets | Enquiry |
Fulvestrant | 250 mg/5 mL (50 mg/mL) | Injection | Faslodex | 2 Single Dose prefilled syringes | Enquiry |
Gabapentin, | 100mg Mg | Capsules | Neurontin | 100 | Enquiry |
Gabapentin, | 100mg | Capsules | Neurontin | 500 | Enquiry |
Gabapentin, | 300 mg | Capsules | Neurontin | 100 | Enquiry |
Gabapentin, | 300 mg | Capsules | Neurontin | 500 | Enquiry |
Gabapentin, | 400 mg | Capsules | Neurontin | 100 | Enquiry |
Gabapentin, | 400 mg | Capsules | Neurontin | 500 | Enquiry |
Gabapentin | 250mg/5mL | Oral Solution | Neurontin | 473mL | Enquiry |
Glycopyrrolate, | 0.2 mg/mL | Injection | Robinul® | 25 x 1 mL Single Dose Vials | Enquiry |
Glycopyrrolate, | 0.4 mg/2 mL (0.2 mg/mL) | Injection | Robinul® | 25 x 2 mL Single Dose Vials | Enquiry |
Glycopyrrolate, | 1 mg/5 mL (0.2 mg/mL) | Injection | Robinul® | 25 x 5 mL Multi Dose Vials | Enquiry |
Glycopyrrolate, | 4 mg/20 mL (0.2 mg/mL) | Injection | Robinul® | 10 x 20 mL Multi Dose Vials | Enquiry |
Griseofulvin Ultramicrosize, | 125 mg | Tablets | Gris-Peg | 100 | Enquiry |
Griseofulvin Ultramicrosize, | 250 mg | Tablets | Gris-Peg | 100 | Enquiry |
Guanfacine, | 1 mg | Tablets | Tenex | 100 | Enquiry |
Guanfacine, | 2 mg | Tablets | Tenex | 100 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 5 mg/325 mg | Tablets | Norco | 100 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 5 mg/325 mg | Tablets | Norco | 500 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 7.5 mg/325 mg | Tablets | Norco | 100 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 7.5 mg/325 mg | Tablets | Norco | 500 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 7.5 mg/325 mg | Tablets | Norco | 1000 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen, | 10 mg/325 mg | Tablets | Norco | 100 | Enquiry |
Hydrocodone Bitartrate & Acetaminophen | 10 mg/325 mg | Tablets | Norco | 500 | Enquiry |
Hydrocodone Bitartrate & Ibuprofen | 5 mg/200 mg | Tablets | Vicoprofen® | 100 | Enquiry |
Hydrocodone Bitartrate & Ibuprofen | 7.5 mg/200 mg | Tablets | Vicoprofen® | 100 | Enquiry |
Hydrocodone Bitartrate & Ibuprofen | 10 mg/200 mg | Tablets | Vicoprofen® | 100 | Enquiry |
Hydrocortisone, | 5 mg | Tablets | Cortef | 50 | Enquiry |
Hydrocortisone, | 10 mg | Tablets | Cortef | 100 | Enquiry |
Hydrocortisone, | 20 mg | Tablets | Cortef | 100 | Enquiry |
Hydroxychloroquine Sulfate, | 200 mg | Tablets | Plaquenil® | 100 | Enquiry |
Hydroxyprogesterone Caproate, | 250 mg/mL | Injection | Makena® (preservative free | 1 mL Single Dose Vial | Enquiry |
Hydroxyzine Pamoate, | 25 mg | Capsules | Vistaril | 100 | Enquiry |
Hydroxyzine Pamoate, | 25 mg | Capsules | Vistaril | 500 | Enquiry |
Hydroxyzine Pamoate, | 50 mg | Capsules | Vistaril | 100 | Enquiry |
Hydroxyzine Pamoate, | 50 mg | Capsules | Vistaril | 500 | Enquiry |
Ibuprofen, | 400 mg | Tablets | Motrin® | 100 | Enquiry |
Ibuprofen, | 400 mg | Tablets | Motrin® | 500 | Enquiry |
Ibuprofen, | 600 mg | Tablets | Motrin® | 100 | Enquiry |
Ibuprofen, | 600 mg | Tablets | Motrin® | 500 | Enquiry |
Ibuprofen, | 800 mg | Tablets | Motrin® | 90 | Enquiry |
Ibuprofen, | 800 mg | Tablets | Motrin® | 100 | Enquiry |
Ibuprofen, | 800 mg | Tablets | Motrin® | 500 | Enquiry |
Indomethacin Extended-Release, | 75 mg | Capsules | Indocin® SR | 30 | Enquiry |
Indomethacin Extended-Release, | 75 mg | Capsules | Indocin® SR | 60 | Enquiry |
Indomethacin Extended-Release, | 75 mg | Capsules | Indocin® SR | 90 | Enquiry |
Isoproterenol Hydrochloride | 0.2 mg/mL | Injection | Isuprel | 10 x 1 mL Single Dose Vials | Enquiry |
Isoproterenol Hydrochloride | 1 mg/5 mL (0.2 mg/mL) | Injection | Isuprel | 10 x 5 mL Single Dose Vials | Enquiry |
Isotretinoin | 10 mg | Capsules | Accutane | 3 blister pack of 10 capsules | Enquiry |
Isotretinoin | 20 mg | Capsules | Accutane | 3 blister pack of 10 capsules | Enquiry |
Isotretinoin | 30 mg | Capsules | Accutane | 3 blister pack of 10 capsules | Enquiry |
Isotretinoin | 40 mg | Capsules | Accutane | 3 blister pack of 10 capsules | Enquiry |
Itraconazole | 100mg | Capsules | Sporanox | 30 | Enquiry |
Itraconazole | 10 mg/mL | Oral Solution | Sporanox | 150 mL | Enquiry |
Lamotrigine | 25 mg | ODT | Lamictal | 30 | Enquiry |
Lamotrigine | 50 mg | ODT | Lamictal | 30 | Enquiry |
Lamotrigine | 100 mg | ODT | Lamictal | 30 | Enquiry |
Lamotrigine | 200 mg | ODT | Lamictal | 30 | Enquiry |
Lamotrigine ER | 25 mg | Tablets | Lamictal® XR | 30 | Enquiry |
Lamotrigine ER | 50 mg | Tablets | Lamictal® XR | 30 | Enquiry |
Lamotrigine ER | 100 mg | Tablets | Lamictal® XR | 30 | Enquiry |
Lamotrigine ER | 200 mg | Tablets | Lamictal® XR | 30 | Enquiry |
Lamotrigine ER | 250 mg | Tablets | Lamictal® XR | 30 | Enquiry |
